From January to February 2014 “Zaporozhstal” Steel Works increased the crude iron production by 0,3% , steel – by 0,2%, rolled products- by 4,9% compared with similar period of 2013.
Name of index | Unit of measure | January-February 2013 | January-February 2014 | January-February 2014 to January-February 2013 | January-February 2014 to January-February 2013, % |
Production of crude iron | thousand tons | 526,7 | 528,2 | 1,6 | 100,3 |
Production of steel | thousand tons | 625,0 | 626,5 | 1,5 | 100,2 |
Production of rolled products | thousand tons | 529,5 | 555,6 | 26,2 | 104,9 |
244,5 thousand tons of crude iron, 289,6 thousand tons of steel, 263,2 thousand tons of rolled stock was produced in February 2014.
Name of index | Unit of measure | February 2013 thousand tons | February 2014 thousand tons | February 2014 to February 2013, thousand tons | February 2014 to February 2013, % |
Production of crude iron | thousand tons | 247,6 | 244,5 | -3,1 | 98,8 |
Production of steel | thousand tons | 295,9 | 289,6 | -6,3 | 97,9 |
Production of rolled products | thousand tons | 247,2 | 263,2 | 16,0 | 106,5 |
Increase of production by 6,5% was noted at “Zaporozhstal” Steel Works in February 2014.