In September, 2013, “Zaporizhstal” II&SW noted growth of the production indices: iron production volume grew up for 0.5%, rolled products — for 4.7%.
Description of the index | units | September, 2012 Thousand tons | September, 2013 Thousand tons | September, 2013 to September,2012 thousand tons | September, 2013 to September, 2012, % |
Iron production volume | Thousand tons | 269,5 | 270,7 | 1,2 | 100,5 |
Steel production volume | Thousand tons | 327,1 | 326,2 | -0,9 | 99,7 |
Rolled stock production volume | Thousand tons | 263,8 | 276,1 | 12,3 | 104,7 |
From January to September, 2013, “Zaporizhstal” II&SW increased production of iron for 0.1%, steel — for 1.6% and rolled products — for 4.7%, as compared with the similar period of 2012.
Description of the index | units | January — September, 2012 Thousand tons | January — September, 2013 Thousand tons | January -September, 2013 to January — September,2012 thousand tons | January -September, 2013 to January -September, 2012, % |
Iron production volume | Thousand tons | 2400,0 | 2402,0 | 2,0 | 101,1 |
Steel production volume | Thousand tons | 2826,6 | 2873,1 | 46,5 | 101,6 |
Rolled stock production volume | Thousand tons | 2331,7 | 2441,4 | 109,7 | 104,7 |
In September, the Works achieved a record volume of cold-rolled products output for 2013 in quantity of 86.7 thousand tons, as well as a record volume of cold-rolled products shipment for the last five years — 82.1 thousand tons.