OTHER TMC
Product Name | Unit | Price, VAT included |
Sludges from sumps mills | t | |
Small timber: – longer than 1m – up to 1m |
m3 | negotiated negotiated |
Sawdust | m3 | negotiated |
Waste Paper (team) | t | negotiated |
Carriage Front | m3 | negotiated |
Waste oil UZHDT (availability as accumulation) | t | negotiated |
Worn tires b/y, is not subject to restoration | piece | negotiated |
Door unit 1-3 panels (size 2070x800mm) | m2 | negotiated |
Wood waste packaged | m3 | 103,20 |
Wood waste unpackaged | m3 | 90 |
Stainless Steel in rolls
Name | Manufacturer | Year | Weight | Unit | Price |
Stainless steel B = roll surface finish 0.5×720 VA Steel grade AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2006 | 3,359 | t | negotiated |
Stainless steel B = roll surface finish 0.5×830 VA Steel grade AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2006-2007 | 91,367 | t | negotiated |
Stainless steel roll B = 0.6×720 surface finish 2B BA and Steel grade AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2006-2007 | 30,785 | t | negotiated |
Stainless steel roll B = 0.6×830 surface finish BA and 2B Mark Steel AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2006-2007 | 81,075 | t | negotiated |
Stainless steel roll B = 0.6×860 surface finish BA and 2B Mark Steel AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2006-2007 | 63,18 | t | negotiated |
Stainless steel B = roll surface finish 0.5×720 VA Steel grade AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2006 | 3,761 | t | negotiated |
Stainless steel B = roll surface finish 0.6×700 VA Steel grade AISI-304 | «Lung An Stainless Ind.Co.,LTD» (Taiwan) | 2007 | 7,383 | t | negotiated |
Trimmings plastic packaging, packaging use x/k rolls
Size of waste:
- trimmings from sheets – length from 100 to 400 mm, width 1000 mm and 1250;
- trimmings from banding – length from 100 to 350 – 400 mm;
- trimmings from the end circles with diameter 1250 – 1500 mm outer diameter.
Plastic thickness 5+/-0.5 mm. Material density of 0.65 g/cm3. Volume of 800 to 1000 kg per month. Negotiated.
SALE
Name | Unit | Price rev (UAH) without VAT |
Spent catalyst (availability as accumulation) | t | negotiated |
Name | Nomenclature | Кількість | Year of purchase | Note | Price with VAT |
The fastening element | 192201217 | 42 950 pcs. | 2005 | Company “Commital sami” | 2.45 |
D150 polishing brush Tampico Mushroom | 461011600 | 516 pcs. | 2006 | OOO “Sipama Srl” | 341.05 |
D150 polishing brush Tampico 7mm | 461011602 | 4 473 pcs. | 2006 | OOO “Sipama Srl” | 18.25 |
Film p/e “Novacel” blue 850mm protective | 310101042 | 36 895 м2 | 2007 | Company “Novacel”, France | 4.00 |
CONSUMER GOODS
Photo
|
GOST, TU , TO
|
Description
|
TO 14-226-358-2004 | Wash bill with one bowl with drain board. Size 600x800x150mm. Bowl depth 14 – 15cm. Design: with or without tap hole, left-handed or right relative to the bowl. | |
TO 14-226-358-2004 | Wash bill with two bowls. Size 600x800x150mm. Bowl Depth 13.5 – 14.5cm Design: with or without tap holes. | |
TO 14-226-358-2004 | Wash bill with one bowl. Size 600x500x150mm. Bowl depth 14 – 15cm. Design: with or without tap holes. | |
TO 14-226-358-2004 | Sink flush with one bowl with drain board. Size 500x780x150mm. Bowl depth 14 – 15cm. Design: with or without tap hole and overflow. Sink comes with a set of bindings. | |
TO 14-226-358-2004 | Sink Flush round. 510mm diameter. Bowl depth 16 – 18cm. Design: with or without tap hole and overflow. | |
GOST 27002-86 | Bucket capacity of 0.5 liters. Manufactured without cover. Dimensions: 0.5 liter bucket – diameter 13.5 cm, height 5.5 cm. | |
GOST 27002-86 | Mug with teaspoons. Mugs capacity 0,25l, 0,4l. Metal handle. Saucer diameter: 14cm, 13cm. Teaspoons thickness of 0.8mm and 1.0mm. | |
GOST 27002-86 | Round plate with a capacity of 0.25 liters, diameter 14.5 cm Oval plate with a capacity of 0.25 liters size: 26cm x 12.5 cm. | |
Tureen 3L | Tureen 3L | |
GOST 27002-86 | Napkin number 1 height of 7.6 cm. | |
GOST 27002-86 | Napkin number 2 height 6cm. | |
ТУ 14-226-138-93 | Travel Flask Capacity – 0.33 l. |
We invite you to cooperation!
Contacts:
Tel.: 061) 218-14-36, +38 (097) 502-00-65, факс +38 (061) 218-29-57 E-mail: by-products@zaporizhstal.com