General information
| № | Item name | Description and link |
|---|---|---|
| 1 | Product name | Hot rolled structural steel products |
| 2 | Product code | 7208.370000, 7208.380000, 7208.390000 |
| 3 | Version | Version 1 |
| 4 | Development date | 29.09.2025 |
| 5 | Place of production | Ukraine, Zaporizhzhia |
| 6 | Manufacturer | Public Joint Stock Company "Zaporizhzhia Iron and Steel Works 'Zaporizhstal'" |
| 7 | Contact | office@zaporizhstal.com +380(612)13-18-58 |
| 8 | Compliance | EN 10025-2 |
| 9 | CE marking | Yes (within the framework of standard EN 10219) |
| 10 | QR-code | QR-code |
Material Specification
| № | Item name | Description and link |
|---|---|---|
| 11 | Main material | Carbon steel S235JR |
| 12 | Chemical composition | C: 0.17%, Mn: 1.40%, Si: 0.035%, P: 0.035%, N: 0.012%, Cu: 0.55% |
| 13 | Mechanical properties | Yield strength: Min 235 MPa; Strength: 360–510 MPa |
| 14 | Thickness / Dimensions | 1.8 mm × 8.0 mm |
| 15 | Surface treatment | not applicable |
| 16 | Recycled content | 13.12% |
| 17 | Content of hazardous substances | Complies with REACH requirements and does not contain hazardous substances |
Production process
| № | Item name | Description and link |
|---|---|---|
| 18 | Supply of raw materials | Self-produced steel |
| 19 | Processing | hot rolling |
| 20 | Energy source | Electricity – 4.7% Natural gas – 7.6% Coke gas – 5.47% |
| 21 | Technological emissions | 2.145 t CO2e/t |
| 22 | Waste management | Recycling of rolling mill waste |
| 23 | Certificates (ISO 9001, ISO 45001, ISO 50001, ISO 14001) | Explore certificates |
| 24 | Product Pictures | Product catalog (PDF) |
Sustainable development
| № | Item name | Description and link |
|---|---|---|
| 25 | Product lifespan | not applicable |
| 26 | Maintainability | Cutable, weldable |
| 27 | Recyclability | 100% in the form of scrap steel |
| 29 | Carbon footprint | |
| 30 | Life cycle data | zaporizhstal.com/documents/236/Hot-rolled-coils-of-carbon.pdf |
Technical documents
| № | Item name | Description and link |
|---|---|---|
| 31 | EN 10204 3.1 Certificate for material | Quality Certificate (Form 3.1) |
| 32 | CE Declaration of Conformity | Explore declarations |
| 33 | Declaration of Conformity with REACH and RoHS Requirements | declaration-of-conformity_rohs-eng.pdf declaration-certificate_reach_regulation.pdf |
| 34 | Summary report on LCA | Open PDF |
Digital access
| № | Item name | Description and link |
|---|---|---|
| 35 | Passport format | |
| 36 | Access method | QR-code, web portal |
| 37 | Date of last update | — |
| 38 | Version tracking | Version 1 |
| 39 | QR-code |